Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Acrel
Model Number : ADW200
Certification : CE
Place of Origin : China
MOQ : 1 pcs
Price : USD 9/module
Supply Ability : 10000/month
Delivery Time : 3 days
Packaging Details : Individually packed in big carton
Auxiliary power : AC/DC 85~265V;consumption≤10VA;
Frequency : 45~65Hz;
Power consumption : ≤ 0.5VA
Output mode : Relay normally open contact output
Communication : RS485、Modbus-RTU;Baud rate 1200~38400
Switching Input : Dry contact input、Built in power supply
contact rating : AC 250V/3A DC 30V/3A
ADW2XX series rail type multi circuit energy meters are mainly used for measuring the full electric parameters of multiple three-phase circuits,Up to four three-phase loop current inputs can be connected simultaneously.It Can measure voltage and current, power, power factor, phase angle, unbalance, harmonic and other parameters.
ADW2XX series products are connected by split core current transformer, easy to install on site, and realize remote wireless communication through wireless communication module.
Technical Features
ADW2xx series subject Technical parameter
Auxiliary power | AC/DC 85~265V;consumption≤10VA; | |
Input | Frequency | 45~65Hz; |
Voltage | AC 3×220V/380V; Overload: 1.2 times of rated value (continuous); 2 times of rated value / 1s; Power consumption:≤ 0.5VA; | |
Current | AC 5A,100A,400A,600A;(External opening transformer); Overload: 1.2 times of rated value (continuous); 10 times of rated value / 1s; Power consumption:≤ 0.5VA; | |
measurement accuracy | Frequency 0.05Hz, voltage and current 0.5 level, active electric energy level 1, reactive electric energy level 2; 2-31 times harmonic accuracy: ± 1%; | |
Features | Pulse output | Output mode: optocoupler pulse with open collector; |
Communication | RS485,Modbus-RTU;Baud rate 1200~38400; | |
Switching Input | Dry contact input,Built in power supply; | |
Switching Output | Output mode:Relay normally open contact output; contact rating:AC 250V/3A DC 30V/3A; |
ADW2xx series Module technical parameters
Switching Module | Power | RJ45 interface,DC 12V,Power consumption≤1W; |
Communication | RJ45 interface,Modbus-RTU;(Communication with the main Part) ; | |
Switching input | Dry contact input,Built in power supply; | |
Switching output | Output mode:Relay normally open contact output; contact rating:AC 250V/3A DC 30V/3A; | |
Temperature and leakage module | Power | RJ45 interface,DC 12V,Power consumption≤1W; |
Communication | RJ45 interface,Modbus-RTU;(Communication with the main Part) ; | |
Temperature measurement | -20~100℃ | |
Leakage measurement | 10~3000mA; | |
Measurement accuracy | temperature ±2℃,Leakage1.0%; |
Dimension
Function
Installation
![]() |
ADW200 45~65Hz Wireless Energy Meter / Multi Circuit Power Meter Images |